Quarterly Market Updates From South East / East Asia
Topline Industry Trends keeps you regularly updated with topline trends in South East / East Asia, including the Top 10 Corporations, Top 10 Products and Top 10 New Products in each market. This information is updated quarterly.
China
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| JS. Yangziji | Zuo Ke | Voluven | LC: (RMB) | LC: (RMB) |
| AstraZeneca Group | Kai Luo Xin | Iressa | US: $ | US: $ |
| Pfizer Group | Losec | Puregon | ||
| Roche Group | Da Li Xin | Dai Ding | ||
| JS.L.Y.G. Hengrui | Cellcept | Baraclude | ||
| GlaxoSmithKline | Glucobay | Alimta | ||
| Pfizer Group | Novolin | Zometa | ||
| Sanofi-Aventis Group | Tienam | Visudyne | ||
| Bayer Group | Ai Su | Hepsera | ||
| Novartis Group | Plavix | Symbicort Turbuhal |
Hong Kong
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| GlaxoSmithKline | Lipitor | Prevenar | LC: 4,702 | LC: 4,295 |
| Pfizer | Plavix | Avastin | US: $ 603 | US: $551 |
| Sanofi-Aventis Group | Zeffix | Alimta | ||
|
Astra Zeneca |
Norvasc | Fosamax Plus | ||
| Merck Sharp & Dohme | Glivec | Vytorin | ||
| Novartis Group | Iressa | Lyrica | ||
| Roche Group | Nexium | Velcade | ||
| Wyeth Group | Zyprexa | Olmetec | ||
| Abbott | Propecia | Gardasil | ||
| Eli Lily | Prograf | Tarceva |
Indonesia
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(Millions) |
| Kalbe Group | Extra Joss B7 | Extra Joss B7 | LC: 23,174 billion (IDR) | LC: 23,630 (IDR) |
| Dexa Medica Group | Promag | Cerebrovit Active | US:$2,528 | US:$22,431 |
| Sanbe | Hemaviton Jreng | Cerebrofort AA+DHA | ||
| Tempo Group | Bodrex | Thermolyte Plus | ||
| Pfizer Group | Paramex | Cerebrofort Gold | ||
| Soho Group | Mixagrip | Brainact Oral | ||
| Kimia Farma Group | Calcium-D-Redoxon | Ronem | ||
| Pharos Group | Hemaviton Action | Octalbin | ||
| Bayer | Norvask | Nexium IV | ||
| Sanofi-Aventis Group | Neo-Rheumacyl | Laxing |
Korea
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| Dong A | Plavix | Bacchus-D | LC: m (won) | LC: m (won) |
| Pfizer Korea | Norvasc | Olmetec | US: $ | US: $ |
| Dae Woong | Lipitor | Kgambrosol Trio 10g | ||
| GlaxoSmithKline | Bacchus-D | Lantus | ||
| Sanofi Aventis Korea | Zeffix | Vytorin | ||
|
Han Mi |
Avadia | Zydena | ||
| Yuhan Co | Aprovel | Livalo | ||
| Choong Wae | Diovan | Cozaar Plus F | ||
| Il Dong | Amaryl | Olmetec Plus | ||
| Novartis Korea | Viagara | Maxamrvil |
Malaysia
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| GlaxoSmithKline Group | Subutex | Vytorin | LC: 1,739 (MYR) | LC: 1,585 (MYR) |
| Pfizer Group | Lipitor | Prevenar | US: $474 | US: $418 |
| Sanofi-Aventis Group | Plavix | Crestor | ||
| Merck Sharp & Dohme | Norvasc | Avandamet | ||
| AstraZeneca | Pharmaton | Erbitux | ||
| Schering Plough Group | Arcoxia | Actonel | ||
| Abbott Group | Viagra | Lexapro | ||
| Roche Group | Augmentin | Glucovance | ||
| Boehringer Ingelheim | Avandia | Xyzal | ||
| Novartis Group | Zocor | Ganaton |
Pakistan
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| GlaxoSmithKline | Augmentin | Lantus | LC: 81,575 (Pak Rs) | LC: 73,109 (Pak Rs) |
| Abbott Lab. | Amoxil | Mabil | US: $1,338 | US: $1,199 |
| Pfizer | Ponstan | Esso | ||
| Novartis | Velosef | Montiget | ||
| Sanofi-Aventis | Uniferon | Desora | ||
| Merck Marker | Brufen | Maxpan | ||
| Getz | Flagyl | S-26 Gold | ||
| Searle | Ampiclox | Hepsera | ||
| Roche | Humulin | Citanew | ||
| Hilton | Ventolin | Ezium |
Philippines
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| To be posted shortly | LC: | LC: | ||
| US: | US: | |||
Singapore
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| Roche Group | Norvasc | Avastin | LC: 602 | LC: 545 |
| GlaxoSmithKline Group | Plavix | Prevenar | US: $379 | US: $327 |
| Pfizer Group | Subutex | Erbitux | ||
| Sanofi-Aventis Group | Propecia | Fosamax Plus | ||
| AstraZeneca | Lipitor | Tarceva | ||
| Merck Sharp & Dohme | Recormon | Ensure Life | ||
| Novartis Group | Fosamax | Panadol Extend | ||
| Schering Plough Group | Neupogen | Velcade | ||
| Bayer Group | Herceptin | Lyrica | ||
| J&J Group | Sandimmun Neoral | Ultracet |
Taiwan
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| Pfizer | Norvasc | Crestor | LC: 107,965 (NT) | LC: 104,301 (NT) |
| Sanofi-Aventis | Diovan | Wakunaga | US: $3,308 | US: $3,195 |
| GlaxoSmithKline Group | Lipitor | Avastin | ||
| Novartis | Avandia | Erbitux | ||
| Roche | Glivec | Prevenar | ||
| AstraZeneca | Plavix | Olmetec | ||
| Merck Sharp & Dohme | Tazocin WYL | Otsuka Abilify | ||
| Bayer Group | Aprovel | Glitos CCP | ||
| Yung Shin | Kogenate FS | Tarceva | ||
| Wyeth/Lederle | Taxotere | Myozyme |
Thailand
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| Pfizer International Corp | Lipitor | Avastin | LC: 74,539 (Baht) | LC: 63,379 (Baht) |
| Sanofi Aventis | Plavix | Olmetec | US:$2,061 | US: $1,752 |
| Astra Zeneca | Meronem | Amela-Ex | ||
| Novartis Corp | Celebrex | Tarceva | ||
| GlaxoSmithKline | Eprex | Gammaras | ||
| Roche Corp | Neurontin | Baraclude | ||
| Siam Pharm | Avandia | Prevnar | ||
| Merck & Co | Nexium | Prexige | ||
| GPO | Tienam | Velcade | ||
| Berlin Pharm Ind | Crestor | Detrusitol SR |
Vietnam
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| To be posted shortly | LC: | LC: | ||
| US: | US: | |||
Bangladesh
| Top 10 Corporations | Top 10 Products | Top 10 |
(millions) |
(millions) |
| Square | Neoceptin R | Normens | LC: 35191 (Taka) | LC: 33811 (Taka) |
| Beximco | Napa | Tory | US: $515 | US: $526 |
| Incepta Pharma | Neotack | Multi Seas | ||
| Acme | Seclo | Vitagrow | ||
| Drug International | Losectil | Thyrox | ||
| Eskayef | Ciprocin | Famicef | ||
| Opsonin Pharma | Fimoxyl | Dayprox | ||
| Renata | Pantonix | Codlivit | ||
| Sanofi Aventis | Ranitid | Winop | ||
| Aristopharma | Ceftron | Saver |
